Hand converted by PokerTracker 4
Hero (MP): 66.81 BB
MP+1: 20.49 BB (VPIP: 10.31, PFR: 6.34, 3Bet Preflop: 3.25, Hands: 1,030)
CO: 17.71 BB (VPIP: 15.91, PFR: 13.07, 3Bet Preflop: 6.00, Hands: 313)
BTN: 37.28 BB (VPIP: 12.50, PFR: 8.33, 3Bet Preflop: 20.00, Hands: 24)
SB: 51.08 BB (VPIP: 18.75, PFR: 14.96, 3Bet Preflop: 9.43, Hands: 134)
BB: 20.83 BB (VPIP: 20.37, PFR: 0.94, 3Bet Preflop: 0.00, Hands: 111)
UTG: 24.52 BB (VPIP: 21.69, PFR: 16.67, 3Bet Preflop: 6.45, Hands: 191)
UTG+1: 32.26 BB (VPIP: 15.03, PFR: 13.25, 3Bet Preflop: 4.17, Hands: 329)
8 players post ante of 0.08 BB, SB posts SB 0.5 BB, BB posts BB 1 BB
Pre Flop: (pot: 2.17 BB) Hero has


fold, UTG+1 raises to 2 BB, Hero calls 2 BB, fold, fold, fold, fold, fold
Flop: (6.17 BB, 2 players)



UTG+1 checks, Hero checks
Turn: (6.17 BB, 2 players)

UTG+1 checks, Hero bets 3 BB, UTG+1 calls 3 BB
River: (12.17 BB, 2 players)

UTG+1 checks, Hero checks
Hero wins 12.17 BB
Как еще стоило разыграть постфлоп? На ривере выпал не тот король...