Hand converted by PokerTracker 4
UTG+1: 75 BB (VPIP: 13.12, PFR: 10.76, 3Bet Preflop: 4.11, Hands: 469)
MP: 55.6 BB (VPIP: 40.00, PFR: 0.00, 3Bet Preflop: 0.00, Hands: 5)
MP+1: 71.5 BB (VPIP: 20.00, PFR: 0.00, 3Bet Preflop: 0.00, Hands: 5)
MP+2: 73.5 BB (VPIP: 14.77, PFR: 10.27, 3Bet Preflop: 6.60, Hands: 301)
CO: 74.5 BB (VPIP: 20.83, PFR: 8.33, 3Bet Preflop: 6.90, Hands: 72)
BTN: 73.5 BB (VPIP: 0.00, PFR: 0.00, 3Bet Preflop: 0.00, Hands: 5)
SB: 75.5 BB (VPIP: 0.00, PFR: 0.00, 3Bet Preflop: 0.00, Hands: 5)
Hero (BB): 99.4 BB
UTG: 76.5 BB (VPIP: 13.00, PFR: 10.23, 3Bet Preflop: 5.39, Hands: 552)
SB posts SB 0.5 BB, Hero posts BB 1 BB
Pre Flop: (pot: 1.5 BB) Hero has


fold, fold, MP calls 1 BB, fold, fold, fold, fold, fold, Hero raises to 4 BB, MP calls 3 BB
Flop: (8.5 BB, 2 players)



Hero bets 5.1 BB, MP calls 5.1 BB
Turn: (18.7 BB, 2 players)

Hero bets 12 BB, MP calls 12 BB
River: (42.7 BB, 2 players)

Hero bets 26.5 BB, fold
Hero wins 42.7 BB