Крутим по риверу оппонента?
PokerStars - $0.91+$0.09|15/30 Ante 4 NL - Holdem - 8 players
Hand converted by PokerTracker 4
BTN: 35.9 BB (VPIP: 24.56, PFR: 17.86, 3Bet Preflop: 0.00, Hands: 59)
SB: 57.67 BB (VPIP: 13.58, PFR: 11.54, 3Bet Preflop: 3.70, Hands: 81)
BB: 45.3 BB (VPIP: 66.67, PFR: 22.22, 3Bet Preflop: 0.00, Hands: 9)
UTG: 66.27 BB (VPIP: 33.33, PFR: 11.11, 3Bet Preflop: 0.00, Hands: 9)
UTG+1: 48.1 BB (VPIP: 15.67, PFR: 10.61, 3Bet Preflop: 10.42, Hands: 136)
MP: 25.8 BB (VPIP: 16.67, PFR: 13.51, 3Bet Preflop: 0.00, Hands: 43)
MP+1: 48.1 BB (VPIP: 16.85, PFR: 14.77, 3Bet Preflop: 3.33, Hands: 89)
Hero (CO): 46.1 BB
8 players post ante of 0.13 BB, SB posts SB 0.5 BB, BB posts BB 1 BB
Pre Flop: (pot: 2.57 BB) Hero has


fold, fold, MP raises to 2 BB, fold, Hero raises to 6 BB, fold, fold, fold, MP calls 4 BB
Flop: (14.57 BB, 2 players)



MP checks, Hero bets 5.07 BB, MP calls 5.07 BB
Turn: (24.7 BB, 2 players)

MP checks, Hero checks
River: (24.7 BB, 2 players)

MP bets 7.93 BB, Hero raises to 16 BB, MP calls 6.67 BB and is all-in