DeucesCracked Poker Videos Hand History Converter
SB: t2466 1 BBs - VPIP: 10, PFR: 8, 3B: 9, AF: 0,0, Hands: 48
BB: t5614 1 BBs - VPIP: 23, PFR: 18, 3B: 19, AF: 4,0, Hands: 61
Hero (UTG): t6334 1 BBs - VPIP: 17, PFR: 12, 3B: 4, AF: 3,0, Hands: 6436
UTG+1: t3927 1 BBs - VPIP: 10, PFR: 7, 3B: 4, AF: 0,0, Hands: 61
UTG+2: t8147 1 BBs - VPIP: 5, PFR: 0, 3B: 0, AF: 0,0, Hands: 19
MP1: t5149 1 BBs - VPIP: 11, PFR: 9, 3B: 0, AF: 0,0, Hands: 56
MP2: t11793 1 BBs - VPIP: 28, PFR: 16, 3B: 4, AF: 1,2, Hands: 61
CO: t16810 1 BBs - VPIP: 38, PFR: 25, 3B: 4, AF: 1,7, Hands: 61
BTN: t7049 1 BBs - VPIP: 36, PFR: 9, 3B: 8, AF: 0,0, Hands: 22
Pre Flop: (t0) Hero is UTG with


Hero raises to t500, 5 folds, BTN calls t500, 1 fold, BB calls t500
Flop: (t1500)



BB checks, Hero bets t688, BTN folds, BB calls t688
Turn: (t2876)

BB checks, Hero bets t1677, BB raises to t4401, Hero folds