PokerStars - $0.91+$0.09|10/20 Ante 3 NL - Holdem - 9 players
Hand converted by PokerTracker 4
MP+2: 90.2 BB (VPIP: 9.09, PFR: 9.09, 3Bet Preflop: 0.00, Hands: 11)
CO: 79.9 BB (VPIP: 23.16, PFR: 18.28, 3Bet Preflop: 0.00, Hands: 96)
BTN: 60.85 BB (VPIP: 18.18, PFR: 0.00, 3Bet Preflop: 0.00, Hands: 11)
SB: 81.55 BB (VPIP: 24.53, PFR: 21.01, 3Bet Preflop: 9.70, Hands: 506)
Hero (BB): 84.05 BB
UTG: 54.35 BB (VPIP: 18.18, PFR: 9.09, 3Bet Preflop: 0.00, Hands: 11)
UTG+1: 77.55 BB (VPIP: 21.57, PFR: 13.86, 3Bet Preflop: 2.38, Hands: 102)
MP: 74.7 BB (VPIP: 26.67, PFR: 19.49, 3Bet Preflop: 2.63, Hands: 122)
MP+1: 71.85 BB (VPIP: 15.97, PFR: 12.20, 3Bet Preflop: 3.60, Hands: 316)
9 players post ante of 0.15 BB, SB posts SB 0.5 BB, Hero posts BB 1 BB
Pre Flop: (pot: 2.85 BB) Hero has


fold, UTG+1 raises to 3 BB, fold, fold, fold, fold, fold, fold, Hero raises to 9 BB, UTG+1 calls 6 BB
Flop: (19.85 BB, 2 players)



Hero bets 11.5 BB, UTG+1 calls 11.5 BB
Turn: (42.85 BB, 2 players)

Hero bets 24.85 BB, UTG+1 calls 24.85 BB
River: (92.55 BB, 2 players)

Hero bets 38.55 BB and is all-in, UTG+1 calls 32.05 BB and is all-in