Hand converted by PokerTracker 4
UTG: 50.3 BB (VPIP: 12.22, PFR: 10.23, 3Bet Preflop: 4.65, Hands: 91)
UTG+1: 52.83 BB (VPIP: 16.67, PFR: 16.67, 3Bet Preflop: 0.00, Hands: 24)
MP: 56.17 BB (VPIP: 14.29, PFR: 7.14, 3Bet Preflop: 0.00, Hands: 15)
MP+1: 51.37 BB (VPIP: 13.64, PFR: 12.20, 3Bet Preflop: 0.00, Hands: 134)
MP+2: 46.47 BB (VPIP: 10.96, PFR: 9.03, 3Bet Preflop: 5.17, Hands: 147)
CO: 50.57 BB (VPIP: 13.33, PFR: 0.00, 3Bet Preflop: 0.00, Hands: 15)
Hero (BTN): 49.3 BB
SB: 45.53 BB (VPIP: 33.33, PFR: 13.33, 3Bet Preflop: 0.00, Hands: 15)
BB: 47.47 BB (VPIP: 0.00, PFR: 0.00, 3Bet Preflop: 0.00, Hands: 15)
9 players post ante of 0.13 BB, SB posts SB 0.5 BB, BB posts BB 1 BB
Pre Flop: (pot: 2.7 BB) Hero has


fold, fold, fold, fold, fold, fold, Hero raises to 3 BB, fold, BB calls 2 BB
Flop: (7.7 BB, 2 players)



BB bets 1 BB, Hero raises to 5.5 BB, BB calls 4.5 BB
Turn: (18.7 BB, 2 players)

BB bets 5.6 BB, fold
BB wins 18.7 BB