Hand converted by PokerTracker 4
UTG: 18.6 BB (VPIP: 28.26, PFR: 21.74, 3Bet Preflop: 25.00, Hands: 46)
UTG+1: 11.74 BB (VPIP: 10.95, PFR: 10.53, 3Bet Preflop: 2.86, Hands: 137)
MP: 46.95 BB (VPIP: 57.14, PFR: 0.00, 3Bet Preflop: 0.00, Hands: 7)
MP+1: 28.93 BB (VPIP: 14.29, PFR: 14.29, 3Bet Preflop: 0.00, Hands: 7)
MP+2: 17.34 BB (VPIP: 14.14, PFR: 8.60, 3Bet Preflop: 11.76, Hands: 99)
CO: 5.38 BB (VPIP: 10.75, PFR: 8.14, 3Bet Preflop: 6.67, Hands: 93)
BTN: 25.12 BB (VPIP: 21.84, PFR: 14.12, 3Bet Preflop: 0.00, Hands: 88)
SB: 13.23 BB (VPIP: 26.67, PFR: 20.00, 3Bet Preflop: 0.00, Hands: 15)
Hero (BB): 28.54 BB
9 players post ante of 0.13 BB, SB posts SB 0.5 BB, Hero posts BB 1 BB
Крутить префлоп против 2-х оппов?
Pre Flop: (pot: 2.63 BB) Hero has


UTG raises to 2 BB, fold, MP calls 2 BB, fold, fold, fold, fold, fold, Hero calls 1 BB
Flop: (7.63 BB, 3 players)



Hero bets 5.33 BB, fold, MP calls 5.33 BB
Turn: (18.29 BB, 2 players)

Hero bets 12.8 BB, MP raises to 25.6 BB, Hero calls 8.28 BB and is all-in
River: (60.46 BB, 2 players)

[