и как бы вы сыграли данную раздачу?
partypoker - $0+$0|60/120 NL - Holdem - 9 players
Hand converted by PokerTracker 4
MP+1: 51.5 BB (VPIP: 2.33, PFR: 0.00, 3Bet Preflop: 0.00, Hands: 43)
Hero (MP+2): 26.4 BB
CO: 19.4 BB (VPIP: 13.95, PFR: 9.30, 3Bet Preflop: 0.00, Hands: 43)
BTN: 32.54 BB (VPIP: 34.88, PFR: 11.63, 3Bet Preflop: 0.00, Hands: 43)
SB: 66.7 BB (VPIP: 78.57, PFR: 7.14, 3Bet Preflop: 0.00, Hands: 43)
BB: 19.5 BB (VPIP: 0.00, PFR: 0.00, 3Bet Preflop: 0.00, Hands: 43)
UTG: 19 BB (VPIP: 0.00, PFR: 0.00, 3Bet Preflop: 0.00, Hands: 32)
UTG+1: 18.83 BB (VPIP: 0.00, PFR: 0.00, 3Bet Preflop: 0.00, Hands: 43)
MP: 18.75 BB (VPIP: 0.00, PFR: 0.00, 3Bet Preflop: 0.00, Hands: 51)
SB posts SB 0.5 BB, BB posts BB 1 BB
Pre Flop: (pot: 1.5 BB) Hero has


fold, fold, fold, fold, Hero raises to 3 BB, fold, fold, SB calls 2.5 BB, fold
Flop: (7 BB, 2 players)



SB checks, Hero bets 4 BB, SB calls 4 BB
Turn: (15 BB, 2 players)

SB checks, Hero checks
River: (15 BB, 2 players)
