DeucesCracked Poker Videos Hand History Converter
Player1 (BTN): t19837 1 BBs - VPIP: 14, PFR: 10, 3B: 7, AF: 0.0, Hands: 69
Hero (SB): t31772 1 BBs - VPIP: 32, PFR: 21, 3B: 9, AF: 2.3, Hands: 7151
Player3 (BB): t30296 1 BBs - VPIP: 18, PFR: 13, 3B: 0, AF: 0.0, Hands: 38
Player4 (UTG): t46068 1 BBs - VPIP: 25, PFR: 15, 3B: 0, AF: 0.5, Hands: 60
Player7 (UTG+1): t84537 1 BBs - VPIP: 27, PFR: 24, 3B: 17, AF: 1.0, Hands: 51
Player8 (MP): t38571 1 BBs - VPIP: 21, PFR: 16, 3B: 22, AF: 0.0, Hands: 19
Player9 (CO): t59784 1 BBs - VPIP: 23, PFR: 20, 3B: 18, AF: 3.0, Hands: 133
Pre Flop: (t0) Hero is SB with 9


2 folds, Player8 calls t0, 2 folds, Hero calls t0, Player3 checks
Flop: 9



Hero bets t13600, Player3 raises to t26496, Player8 raises to t34771, Hero calls t18172 all in