пушить надо было?
Hand #1
Poker Stars No Limit Hold'em Tournament - t/t Blinds - 5 players - View hand 2860055
DeucesCracked Poker Videos Hand History Converter
BTN: t1619 1 BBs - VPIP: 9, PFR: 1, 3B: 0, AF: 1.7, Hands: 78
Hero (SB): t4565 1 BBs - VPIP: 25, PFR: 14, 3B: 8, AF: 3.0, Hands: 13066
BB: t5215 1 BBs - VPIP: 14, PFR: 11, 3B: 10, AF: 0.0, Hands: 87
UTG: t10138 1 BBs - VPIP: 34, PFR: 17, 3B: 20, AF: 2.0, Hands: 29
CO: t2858 1 BBs - VPIP: 18, PFR: 8, 3B: 11, AF: 0.0, Hands: 87
Pre Flop: (t0) Hero is SB with Q


3 folds, Hero raises to t4390, BB calls t4390
Flop: (t8780) 4



Turn: (t8780) 2

River: (t8780) 6

Hand #2
Poker Stars No Limit Hold'em Tournament - t/t Blinds - 5 players - View hand 2860056
DeucesCracked Poker Videos Hand History Converter
BTN: t9083 1 BBs - VPIP: 21, PFR: 5, 3B: 4, AF: 8.0, Hands: 57
SB: t1619 1 BBs - VPIP: 4, PFR: 4, 3B: 0, AF: 0.0, Hands: 50
Hero (BB): t6058 1 BBs - VPIP: 25, PFR: 14, 3B: 8, AF: 3.0, Hands: 13066
UTG: t3314 1 BBs - VPIP: 14, PFR: 13, 3B: 3, AF: 0.0, Hands: 106
CO: t4908 1 BBs - VPIP: 11, PFR: 9, 3B: 0, AF: 0.0, Hands: 56
Pre Flop: (t0) Hero is BB with K


2 folds, BTN calls t0, 1 fold, Hero checks
Flop: A



Hero checks, BTN bets t300, Hero calls t300
Turn: (t600) A

Hero checks, BTN bets t900, Hero calls t900
River: (t2400) 4

Hero checks, BTN checks
Hand #3
Poker Stars No Limit Hold'em Tournament - t/t Blinds - 7 players - View hand 2860057
DeucesCracked Poker Videos Hand History Converter
CO: t2644 1 BBs - VPIP: 9, PFR: 1, 3B: 0, AF: 1.7, Hands: 78
Hero (BTN): t4690 1 BBs - VPIP: 25, PFR: 14, 3B: 8, AF: 3.0, Hands: 13066
SB: t1969 1 BBs - VPIP: 20, PFR: 6, 3B: 6, AF: 0.0, Hands: 51
BB: t3915 1 BBs - VPIP: 14, PFR: 11, 3B: 10, AF: 0.0, Hands: 87
UTG: t4618 1 BBs - VPIP: 34, PFR: 17, 3B: 20, AF: 2.0, Hands: 29
UTG+1: t3283 1 BBs - VPIP: 18, PFR: 8, 3B: 11, AF: 0.0, Hands: 87
MP: t3276 1 BBs - VPIP: 19, PFR: 16, 3B: 0, AF: 3.0, Hands: 57
Pre Flop: (t0) Hero is BTN with J


4 folds, Hero raises to t600, 1 fold, BB raises to t3590, 1 fold
Hand #4
Poker Stars No Limit Hold'em Tournament - t/t Blinds - 8 players - View hand 2860058
DeucesCracked Poker Videos Hand History Converter
UTG: t1485 1 BBs - VPIP: 23, PFR: 10, 3B: 5, AF: 1.0, Hands: 61
UTG+1: t1425 1 BBs - VPIP: 14, PFR: 11, 3B: 4, AF: 0.0, Hands: 83
Hero (MP1): t1355 1 BBs - VPIP: 25, PFR: 14, 3B: 8, AF: 3.0, Hands: 13066
MP2: t2445 1 BBs - VPIP: 44, PFR: 20, 3B: 20, AF: 1.6, Hands: 45
CO: t1257 1 BBs - VPIP: 30, PFR: 10, 3B: 0, AF: 1.7, Hands: 20
BTN: t1703 1 BBs - VPIP: 89, PFR: 28, 3B: 0, AF: 2.6, Hands: 18
SB: t1690 1 BBs - VPIP: 64, PFR: 0, 3B: 0, AF: 0.9, Hands: 11
BB: t649 1 BBs - VPIP: 41, PFR: 0, 3B: 0, AF: 1.0, Hands: 87
Pre Flop: (t0) Hero is MP1 with T


2 folds, Hero raises to t80, MP2 calls t80, 1 fold, BTN calls t80, 1 fold, BB calls t80
Flop: (t320) K



BB checks, Hero checks, MP2 checks, BTN bets t177, BB folds, Hero calls t177, MP2 calls t177
Turn: (t851) K

Hero checks, MP2 checks, BTN bets t340, Hero folds, MP2 calls t340
River: (t1531) Q

MP2 checks, BTN bets t420, MP2 folds
Hand #5
Poker Stars No Limit Hold'em Tournament - t/t Blinds - 9 players - View hand 2860059
DeucesCracked Poker Videos Hand History Converter
MP2: t1737 1 BBs - VPIP: 9, PFR: 1, 3B: 0, AF: 1.7, Hands: 78
CO: t1420 1 BBs - VPIP: 12, PFR: 9, 3B: 4, AF: 4.0, Hands: 89
Hero (BTN): t4790 1 BBs - VPIP: 25, PFR: 14, 3B: 8, AF: 3.0, Hands: 13066
SB: t3114 1 BBs - VPIP: 20, PFR: 6, 3B: 6, AF: 0.0, Hands: 51
BB: t5250 1 BBs - VPIP: 14, PFR: 11, 3B: 10, AF: 0.0, Hands: 87
UTG: t2983 1 BBs - VPIP: 34, PFR: 17, 3B: 20, AF: 2.0, Hands: 29
UTG+1: t5470 1 BBs - VPIP: 12, PFR: 8, 3B: 7, AF: 1.0, Hands: 65
UTG+2: t1750 1 BBs - VPIP: 18, PFR: 8, 3B: 11, AF: 0.0, Hands: 87
MP1: t3836 1 BBs - VPIP: 19, PFR: 16, 3B: 0, AF: 3.0, Hands: 57
Pre Flop: (t0) Hero is BTN with A


2 folds, UTG+2 calls t0, 3 folds, Hero raises to t520, 2 folds, UTG+2 calls t520
Flop: (t1040) 5



UTG+2 bets t1210, Hero folds
Hand #6
Poker Stars No Limit Hold'em Tournament - t/t Blinds - 8 players - View hand 2860060
DeucesCracked Poker Videos Hand History Converter
BTN: t848 1 BBs - VPIP: 52, PFR: 30, 3B: 0, AF: 0.8, Hands: 33
SB: t1950 1 BBs - VPIP: 12, PFR: 9, 3B: 4, AF: 4.0, Hands: 89
Hero (BB): t4424 1 BBs - VPIP: 25, PFR: 14, 3B: 8, AF: 3.0, Hands: 13066
UTG: t1796 1 BBs - VPIP: 20, PFR: 6, 3B: 6, AF: 0.0, Hands: 51
UTG+1: t5965 1 BBs - VPIP: 14, PFR: 11, 3B: 10, AF: 0.0, Hands: 87
MP1: t3435 1 BBs - VPIP: 12, PFR: 8, 3B: 7, AF: 1.0, Hands: 65
MP2: t1250 1 BBs - VPIP: 18, PFR: 8, 3B: 11, AF: 0.0, Hands: 87
CO: t5902 1 BBs - VPIP: 19, PFR: 16, 3B: 0, AF: 3.0, Hands: 57
Pre Flop: (t0) Hero is BB with J


4 folds, CO raises to t240, 2 folds, Hero calls t240
Flop: (t480) 7



Hero bets t240, CO raises to t616, Hero calls t376
Turn: (t1712) J

Hero checks, CO checks
River: (t1712) T

Hero bets t600, CO calls t600
Hand #7
Poker Stars No Limit Hold'em Tournament - t/t Blinds - 8 players - View hand 2860061
DeucesCracked Poker Videos Hand History Converter
MP2: t1189 1 BBs - VPIP: 32, PFR: 11, 3B: 0, AF: 0.7, Hands: 19
CO: t1398 1 BBs - VPIP: 38, PFR: 19, 3B: 0, AF: 4.5, Hands: 37
BTN: t4709 1 BBs - VPIP: 78, PFR: 30, 3B: 21, AF: 0.8, Hands: 37
SB: t2021 1 BBs - VPIP: 28, PFR: 10, 3B: 0, AF: 7.0, Hands: 39
Hero (BB): t1353 1 BBs - VPIP: 25, PFR: 14, 3B: 8, AF: 3.0, Hands: 13066
UTG: t1459 1 BBs - VPIP: 6, PFR: 6, 3B: 0, AF: 0.0, Hands: 33
UTG+1: t1343 1 BBs - VPIP: 8, PFR: 0, 3B: 0, AF: 0.0, Hands: 37
MP1: t1499 1 BBs - VPIP: 38, PFR: 23, 3B: 0, AF: 0.0, Hands: 13
Pre Flop: (t0) Hero is BB with A


2 folds, MP1 raises to t60, 4 folds, Hero calls t60
Flop: (t120) A



Hero checks, MP1 bets t99, Hero calls t99
Turn: (t318) J

Hero checks, MP1 checks
River: (t318) 2

Hero checks, MP1 checks
View all 7 hands