Hand converted by PokerTracker 4
MP+1: 9.79 BB (VPIP: 15.55, PFR: 12.46, 3Bet Preflop: 4.12, Hands: 1,619)
Hero (CO): 13.45 BB
BTN: 56.68 BB (VPIP: 60.00, PFR: 10.53, 3Bet Preflop: 0.00, Hands: 20)
SB: 13.69 BB (VPIP: 33.70, PFR: 17.39, 3Bet Preflop: 6.06, Hands: 92)
BB: 40.96 BB (VPIP: 14.74, PFR: 12.46, 3Bet Preflop: 6.65, Hands: 1,143)
UTG: 27.33 BB (VPIP: 19.07, PFR: 17.60, 3Bet Preflop: 7.50, Hands: 239)
UTG+1: 10.14 BB (VPIP: 16.67, PFR: 9.52, 3Bet Preflop: 5.88, Hands: 42)
MP: 2.74 BB (VPIP: 33.33, PFR: 0.00, 3Bet Preflop: 0.00, Hands: 3)
8 players post ante of 0.13 BB, SB posts SB 0.5 BB, BB posts BB 1 BB
Pre Flop: (pot: 2.5 BB) Hero has


fold, fold, fold, fold, Hero raises to 2.1 BB, BTN calls 2.1 BB, fold, fold
Flop: (6.7 BB, 2 players)



Hero bets 2.68 BB, BTN calls 2.68 BB
Turn: (12.05 BB, 2 players)

Hero checks, BTN bets 51.78 BB and is all-in, Hero?