Hand converted by PokerTracker 4
Hero (MP+2): 3.8 BB
CO: 16.84 BB (VPIP: 30.56, PFR: 22.86, 3Bet Preflop: 0.00, Hands: 36)
BTN: 33.66 BB (VPIP: 25.00, PFR: 25.00, 3Bet Preflop: 0.00, Hands: 4)
SB: 29.01 BB (VPIP: 0.00, PFR: 0.00, 3Bet Preflop: 0.00, Hands: 2)
BB: 11.85 BB (VPIP: 11.61, PFR: 7.55, 3Bet Preflop: 0.00, Hands: 113)
UTG: 42.33 BB (VPIP: 34.21, PFR: 26.67, 3Bet Preflop: 6.90, Hands: 76)
UTG+1: 25.77 BB (VPIP: 0.00, PFR: 0.00, 3Bet Preflop: 0.00, Hands: 2)
MP: 20.85 BB (VPIP: 10.53, PFR: 3.26, 3Bet Preflop: 5.00, Hands: 97)
MP+1: 40.9 BB (VPIP: 17.34, PFR: 12.87, 3Bet Preflop: 2.94, Hands: 175)
9 players post ante of 0.08 BB, SB posts SB 0.5 BB, BB posts BB 1 BB
Pre Flop: (pot: 2.25 BB) Hero has


fold, fold, fold, fold, Hero raises to 3.72 BB and is all-in, fold, fold, fold, fold
Hero wins 3.25 BB
