Hand converted by PokerTracker 4
Hero (CO): 10.61 BB
BTN: 14.67 BB (VPIP: 25.00, PFR: 19.05, 3Bet Preflop: 0.00, Hands: 44)
SB: 32 BB (VPIP: 8.33, PFR: 8.33, 3Bet Preflop: 0.00, Hands: 12)
BB: 27.84 BB (VPIP: 0.00, PFR: 0.00, 3Bet Preflop: 0.00, Hands: 10)
UTG: 17.55 BB (VPIP: 12.50, PFR: 8.85, 3Bet Preflop: 0.00, Hands: 121)
UTG+1: 46.91 BB (VPIP: 33.73, PFR: 26.83, 3Bet Preflop: 6.45, Hands: 84)
MP: 23.6 BB (VPIP: 0.00, PFR: 0.00, 3Bet Preflop: 0.00, Hands: 10)
MP+1: 11.91 BB (VPIP: 11.65, PFR: 5.00, 3Bet Preflop: 6.98, Hands: 105)
MP+2: 39.91 BB (VPIP: 17.68, PFR: 13.41, 3Bet Preflop: 4.23, Hands: 183)
9 players post ante of 0.08 BB, SB posts SB 0.5 BB, BB posts BB 1 BB
Pre Flop: (pot: 2.25 BB) Hero has


fold, UTG+1 raises to 2 BB, fold, fold, fold, Hero raises to 10.52 BB and is all-in, fold, fold, fold, fold
Hero wins 6.25 BB
