Hand converted by PokerTracker 4
Hero (SB): 45.67 BB
BB: 72.7 BB (VPIP: 50.00, PFR: 50.00, 3Bet Preflop: -, Hands: 2)
UTG: 48.07 BB (VPIP: 0.00, PFR: 0.00, 3Bet Preflop: 0.00, Hands: 2)
UTG+1: 49.37 BB (VPIP: 0.00, PFR: 0.00, 3Bet Preflop: 0.00, Hands: 2)
MP: 58.43 BB (VPIP: 0.00, PFR: 0.00, 3Bet Preflop: 0.00, Hands: 2)
MP+1: 48.27 BB (VPIP: 50.00, PFR: 50.00, 3Bet Preflop: 0.00, Hands: 2)
MP+2: 54.77 BB (VPIP: 14.94, PFR: 15.29, 3Bet Preflop: 14.29, Hands: 87)
CO: 34.5 BB (VPIP: 0.00, PFR: 0.00, 3Bet Preflop: 0.00, Hands: 2)
BTN: 7.67 BB (VPIP: 50.00, PFR: 0.00, 3Bet Preflop: 0.00, Hands: 2)
9 players post ante of 0.13 BB, Hero posts SB 0.5 BB, BB posts BB 1 BB
Pre Flop: (pot: 2.7 BB) Hero has


UTG raises to 3 BB, fold, fold, fold, MP+2 raises to 8 BB, fold, BTN calls 7.53 BB and is all-in, Hero calls 7.5 BB, fold, fold
Flop: (28.73 BB, 3 players)



Hero checks, MP+2 bets 14.37 BB, fold
Turn: (28.73 BB, 2 players)

River: (28.73 BB, 2 players)

MP+2 shows


(Pre 81%, Flop 87%, Turn 95%)
BTN shows


(Pre 19%, Flop 13%, Turn 5%)
MP+2 wins 28.73 BB