PokerStars - $0.50+$0.05|15/30 NL - Holdem - 9 players
Hand converted by PokerTracker 4
UTG+1: 100 BB (VPIP: 0.00, PFR: 0.00, 3Bet Preflop: 0.00, Hands: 4)
MP: 99.67 BB (VPIP: 0.00, PFR: 0.00, 3Bet Preflop: 0.00, Hands: 4)
MP+1: 203 BB (VPIP: 50.00, PFR: 50.00, 3Bet Preflop: -, Hands: 2)
MP+2: 91 BB (VPIP: 75.00, PFR: 0.00, 3Bet Preflop: 0.00, Hands: 4)
CO: 99 BB (VPIP: 28.57, PFR: 0.00, 3Bet Preflop: 0.00, Hands: 7)
BTN: 201.67 BB (VPIP: 50.00, PFR: 50.00, 3Bet Preflop: 100.00, Hands: 4)
SB: 99 BB (VPIP: 0.00, PFR: 0.00, 3Bet Preflop: 0.00, Hands: 4)
Hero (BB): 109.33 BB
UTG: 97.33 BB (VPIP: 50.00, PFR: 0.00, 3Bet Preflop: 0.00, Hands: 4)
SB posts SB 0.5 BB, Hero posts BB 1 BB
Pre Flop: (pot: 1.5 BB) Hero has


fold, fold, fold, MP+1 calls 1 BB, MP+2 calls 1 BB, CO calls 1 BB, fold, SB calls 0.5 BB, Hero checks
Flop: (5 BB, 5 players)



SB bets 5 BB, Hero calls 5 BB, fold, fold, fold
Turn: (15 BB, 2 players)

SB bets 6 BB, Hero raises to 23.97 BB, SB raises to 93 BB and is all-in, Hero calls 69.03 BB
River: (201 BB, 2 players)
